The following are prices for the classroom training courses we currently provide.
| £:p | |
| Introduction to Bookkeeping | 185.00 |
| Sage Line 50 Set-up | 185.00 |
| Sage Line 50 Set-up | 185.00 |
| Sage Line 50 Stage 1 | 365.00 |
| Sage Line 50 Stage 2 | 365.00 |
| Sage Line 50 Stage 3 | 365.00 |
| Excel to Sage Line 50 | 185.00 |
| Sage Payroll Stage 1 | 185.00 |
| Sage Payroll Stage 2 | 365.00 |
| Sage Payroll P11D | 155.00 |
| Sage Payroll Year-end | 155.00 |
| Other prices for the in-house services: | |
| SAGE Implementation - setting-up the program | 450.00 |
| SAGE Enhancement – Chart of Accounts | 475.00 |
| SAGE Enhancement – up to 3 reports | 500.00 |
| Technical Support | FREE |
| Accountancy Services: | |
| Self Assessment Annual Tax Returns includes Annual Accounts | 425.00 |
| Payroll Processing – up to 5 employees | 100.00 |
| Payroll Year End | 125.00 |
| Management Accounts – monthly | 225.00 |
| VAT – quarterly | 75.00 |
| Cash Flow Statements | 175.00 |
| Company Formations | 150.00 |
For more information, please do not hesitate to contact us directly.


